<?xml version="1.0" encoding="UTF-8"?>
<cjenik oblik="Autosalon" adresa="Jalkovečka ulica 163, 42000 Varaždin" oznaka="PJ1" broj_pohrane="4" objavljeno="2026-11-20T20:45:59+01:00">
	<stavka>
		<naziv>Volvo XC40 D3, Momentum</naziv>
		<vrsta>roba</vrsta>
		<sifra>51</sifra>
		<marka>Volvo</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>21800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>21800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>21800.00</bazna_cijena>
		<datum_bazne_cijene>29.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 5008 1,2 PureTech</naziv>
		<vrsta>roba</vrsta>
		<sifra>56</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>12500.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>12500.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>12500.00</bazna_cijena>
		<datum_bazne_cijene>15.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Opel Insignia 1,5 D, Elegance</naziv>
		<vrsta>roba</vrsta>
		<sifra>57</sifra>
		<marka>Opel</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>13800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>13800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>13800.00</bazna_cijena>
		<datum_bazne_cijene>13.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Citroën C5 Aircross PureTech</naziv>
		<vrsta>roba</vrsta>
		<sifra>58</sifra>
		<marka>Citroën</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>12999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>12999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>12999.00</bazna_cijena>
		<datum_bazne_cijene>09.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 5008 1,2 PureTech GT-Line</naziv>
		<vrsta>roba</vrsta>
		<sifra>59</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>14500.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>14500.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>14500.00</bazna_cijena>
		<datum_bazne_cijene>06.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Opel Insignia Karavan 2,0 CDTI Elegance</naziv>
		<vrsta>roba</vrsta>
		<sifra>60</sifra>
		<marka>Opel</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>14800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>14800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>14800.00</bazna_cijena>
		<datum_bazne_cijene>03.10.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 5008 1,5 BlueHDI, Allure</naziv>
		<vrsta>roba</vrsta>
		<sifra>61</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>16800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>16800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>16800.00</bazna_cijena>
		<datum_bazne_cijene>30.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Megane Grandtour 1.5 Blue dCi 115</naziv>
		<vrsta>roba</vrsta>
		<sifra>64</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>13800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>13800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>13800.00</bazna_cijena>
		<datum_bazne_cijene>15.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 5008 1,2 PureTech, Allure</naziv>
		<vrsta>roba</vrsta>
		<sifra>65</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>16800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>16800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>16800.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Talisman 1.5 dCi 110, automatik</naziv>
		<vrsta>roba</vrsta>
		<sifra>66</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>12999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>12999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>12999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Talisman 1.7 dCi, Intens</naziv>
		<vrsta>roba</vrsta>
		<sifra>67</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>14999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>14999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>14999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Megane Grandtour TCe 130</naziv>
		<vrsta>roba</vrsta>
		<sifra>68</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>11600.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>11600.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>11600.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Megane TCe 130, GT-Line</naziv>
		<vrsta>roba</vrsta>
		<sifra>69</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>11999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>11999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>11999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Volvo XC60 FWD D3</naziv>
		<vrsta>roba</vrsta>
		<sifra>70</sifra>
		<marka>Volvo</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>16800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>16800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>16800.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Talisman 1.7dCi, Intens</naziv>
		<vrsta>roba</vrsta>
		<sifra>71</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>15800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>15800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>15800.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Talisman dCi 130</naziv>
		<vrsta>roba</vrsta>
		<sifra>72</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>11999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>11999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>11999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Renault Megane Grandtour TCe</naziv>
		<vrsta>roba</vrsta>
		<sifra>73</sifra>
		<marka>Renault</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>10999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>10999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>10999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Nissan Qashqai 1,5 dCi</naziv>
		<vrsta>roba</vrsta>
		<sifra>75</sifra>
		<marka>Nissan</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>13999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>13999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>13999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Opel Mokka 1,6cdti, Innovation</naziv>
		<vrsta>roba</vrsta>
		<sifra>76</sifra>
		<marka>Opel</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>10999.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>10999.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>10999.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 308 1,2</naziv>
		<vrsta>roba</vrsta>
		<sifra>77</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>14500.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>14500.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>14500.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Mercedes-Benz EQE SUV 43AMG automatik</naziv>
		<vrsta>roba</vrsta>
		<sifra>79</sifra>
		<marka>Mercedes-Benz</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>103000.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>103000.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>103000.00</bazna_cijena>
		<datum_bazne_cijene>10.09.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 408 1.2 GT-LINE</naziv>
		<vrsta>roba</vrsta>
		<sifra>704</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>23800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>23800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>23800.00</bazna_cijena>
		<datum_bazne_cijene>04.11.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Ford Kuga 2.0 EcoBlue Titanium</naziv>
		<vrsta>roba</vrsta>
		<sifra>726</sifra>
		<marka>Ford</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>17500.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>17500.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>17500.00</bazna_cijena>
		<datum_bazne_cijene>10.11.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Opel Astra J karavan 1.7 CDTI (81 kW / 110 KS) – 2013. godište</naziv>
		<vrsta>roba</vrsta>
		<sifra>747</sifra>
		<marka>Opel</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>3800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>3800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>3800.00</bazna_cijena>
		<datum_bazne_cijene>11.11.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Peugeot 3008 1.2 PureTech Active</naziv>
		<vrsta>roba</vrsta>
		<sifra>767</sifra>
		<marka>Peugeot</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>17500.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>17500.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>17500.00</bazna_cijena>
		<datum_bazne_cijene>16.11.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
	<stavka>
		<naziv>Mazda CX-5 2.2 Skyactiv-D</naziv>
		<vrsta>roba</vrsta>
		<sifra>794</sifra>
		<marka>Mazda</marka>
		<neto_kolicina>1</neto_kolicina>
		<jedinica_mjere>kom</jedinica_mjere>
		<maloprodajna_cijena>8800.00</maloprodajna_cijena>
		<posebni_oblik_prodaje>ne</posebni_oblik_prodaje>
		<naziv_posebnog_oblika_prodaje></naziv_posebnog_oblika_prodaje>
		<cijena_za_jedinicu_mjere>8800.00</cijena_za_jedinicu_mjere>
		<jedinica_cijene>kom</jedinica_cijene>
		<barkod></barkod>
		<bazna_cijena>8800.00</bazna_cijena>
		<datum_bazne_cijene>20.11.2026.</datum_bazne_cijene>
		<dostupnost>dostupno</dostupnost>
	</stavka>
</cjenik>
